www.globalpost.com Gehe zur Webseite
World News | Breaking US News and International News Headlines - GlobalPost
International news and US news for a digital age. GlobalPost's community of world news correspondents is redefining US and international news coverage.
Globales Ranking: | 6.989 |
Landes Ranking: | 3.042 in Vereinigte Staaten |
Eingehende Links: | 13.704 |
Sprache/Land: | ![]() |
Webseiten Geschwindigkeit: | 4.638 Sekunden (Langsamer als 91% der gemessenen Webseiten) |
Besucher Entwicklung
Zeitraum | Platzierung | Veränderung |
---|---|---|
3 Monate | 6.989 | 1.962 |
Letzter Monat | 6.776 | 2 |
Letzte Woche | 6.706 | 403 |
Gestern | 8.040 | 1.488 |
Subdomains
Subdomain | Besucher Anteil |
---|---|
everydaylife.globalpost.com | 55.94% |
editor247vpn.globalpost.com | 0.83% |
Besucher Herkunft
Land | Landesrang | Nutzeranzeil | Anteil an Seitenaufrufen |
---|---|---|---|
![]() | 3.042 | 40.0% | 45.1% |
![]() | 6.124 | 10.0% | 9.2% |
![]() | 6.462 | 3.8% | 3.1% |
![]() | 4.355 | 3.2% | 3.0% |
![]() | 1.170 | 2.7% | 2.2% |
![]() | 15.868 | 2.6% | 2.0% |
![]() | 7.377 | 2.1% | 2.0% |
![]() | 2.939 | 2.0% | 1.9% |
![]() | 5.120 | 2.0% | 1.7% |
![]() | 1.924 | 1.8% | 2.9% |
![]() | 19.700 | 1.7% | 1.5% |
![]() | 6.662 | 1.4% | 1.4% |
![]() | 3.189 | 1.4% | 1.2% |
![]() | 5.875 | 1.3% | 1.4% |
![]() | 14.793 | 1.2% | 1.3% |
![]() | 20.657 | 1.1% | 0.9% |
![]() | 24.968 | 1.1% | 0.8% |
![]() | 30.803 | 1.0% | 1.1% |
![]() | 6.273 | 0.8% | 0.8% |
![]() | 6.184 | 0.8% | 0.7% |
![]() | 5.323 | 0.7% | 0.6% |
![]() | 24.350 | 0.7% | 0.6% |
![]() | 17.096 | 0.7% | 0.5% |
![]() | 8.677 | 0.6% | 0.5% |
![]() | 7.926 | 0.6% | 0.6% |
![]() | 1.655 | 0.5% | 0.5% |
![]() | 6.902 | 0.5% | 0.4% |
Besucher Herkunft nach Städten
Stadt | Stadtrang | Nutzeranzeil | Anteil an Seitenaufrufen | Seiten/Besuch |
---|---|---|---|---|
![]() | 3.241 | 4.8% | 4.0% | 1.1 |
![]() | 5.632 | 3.4% | 3.0% | 1.2 |
![]() | 4.238 | 2.5% | 1.9% | 1.0 |
![]() | 1.039 | 2.2% | 14.1% | 8.7 |
![]() | 6.394 | 2.1% | 1.6% | 1.0 |
![]() | 3.213 | 1.5% | 1.2% | 1.1 |
![]() | 2.394 | 1.4% | 1.3% | 1.2 |
![]() | 5.113 | 1.4% | 1.6% | 1.6 |
![]() | 5.034 | 1.4% | 1.2% | 1.1 |
![]() | 5.508 | 1.4% | 1.0% | 1.0 |
![]() | 3.479 | 1.2% | 1.0% | 1.1 |
![]() | 2.768 | 1.1% | 0.9% | 1.1 |
![]() | 4.104 | 1.1% | 0.9% | 1.1 |
![]() | 4.046 | 1.1% | 0.8% | 1.1 |
![]() | 6.760 | 1.0% | 0.8% | 1.1 |
![]() | 3.649 | 1.0% | 0.8% | 1.1 |
![]() | 1.783 | 0.9% | 0.9% | 1.3 |
![]() | 6.182 | 0.9% | 0.8% | 1.1 |
![]() | 3.596 | 0.9% | 0.7% | 1.0 |
![]() | 3.899 | 0.8% | 0.6% | 1.0 |
![]() | 5.698 | 0.8% | 0.6% | 1.0 |
![]() | 6.852 | 0.8% | 0.8% | 1.3 |
![]() | 4.456 | 0.7% | 0.5% | 1.0 |
![]() | 2.831 | 0.7% | 0.7% | 1.3 |
![]() | 4.458 | 0.6% | 0.5% | 1.1 |
![]() | 3.686 | 0.6% | 0.5% | 1.1 |
![]() | 5.392 | 0.6% | 0.4% | 1.0 |
![]() | 7.357 | 0.6% | 0.6% | 1.5 |
![]() | 1.679 | 0.6% | 0.4% | 1.0 |
Diese Liste ist nur ein Ausschnitt relevanter Städte.
Wichtigste Keywords
GlobalPost World News International News US News on protesters Breaking US News on Americans World News Breaking US International News Headlines GlobalPost is freeing thousands of by Islamic State North Korea Ecuador is freeing thousands Hong Kong Hong Kong protests held by Islamic State community want to to Know Skip to Dilma Rousseff BY Alex human rights South African Special Reports Middle East photos Thomson Reuters drug mules President Iraq Afghanistan police Ebola Spain years age. GlobalPost's Chatter women Britain Russia Military says Agency Travel Leaders
DNS-Daten
Host | Klasse | Typ | Ziel |
---|---|---|---|
globalpost.com | IN | MX | aspmx.l.google.com |
globalpost.com | IN | MX | alt1.aspmx.l.google.com |
globalpost.com | IN | MX | alt2.aspmx.l.google.com |
globalpost.com | IN | MX | ASPMX2.GOOGLEMAIL.com |
globalpost.com | IN | MX | ASPMX3.GOOGLEMAIL.com |
globalpost.com | IN | NS | ns2.logicworks.net |
globalpost.com | IN | NS | ns1.logicworks.net |
globalpost.com | IN | A | 206.252.154.102 |
globalpost.com | IN | SOA | ns1.logicworks.net |
Server-Ping
PING globalpost.com (206.252.154.102) 56(84) bytes of data. 64 bytes from 206.252.154.102: icmp_req=1 ttl=44 time=94.3 ms 64 bytes from 206.252.154.102: icmp_req=2 ttl=44 time=94.3 ms 64 bytes from 206.252.154.102: icmp_req=3 ttl=44 time=94.4 ms 64 bytes from 206.252.154.102: icmp_req=4 ttl=44 time=94.2 ms --- globalpost.com ping statistics --- 4 packets transmitted, 4 received, 0% packet loss, time 1479ms rtt min/avg/max/mdev = 94.259/94.339/94.400/0.055 ms
HTTP-Header
HTTP-Tag | Wert |
---|---|
http_version | HTTP/1.1 |
statuscode | 200 |
server | nginx |
x-content-options | nosniff |
x-varnish | 598803203 |
content-type | text/html; charset=utf-8 |
content-encoding | gzip |
accept-ranges | bytes |
x-varnish-cache | MISS |
etag | "1412719536-1" |
last-modified | Tue, 07 Oct 2014 22:05:36 +0000 |
x-micro-cache | EXPIRED |
x-powered-by | PHP/5.3.3 |
content-length | 21074 |
expires | Tue, 07 Oct 2014 22:18:28 GMT |
cache-control | max-age=0, no-cache, no-store |
pragma | no-cache |
date | Tue, 07 Oct 2014 22:18:28 GMT |
connection | keep-alive |
vary | Accept-Encoding |
Meta Tags
Meta-Tag | Wert |
---|---|
keywords | international news, breaking news, us news, world news |
description | International news and US news for a digital age. GlobalPost's community of world news correspondent... |
abstract | World News | Breaking US News and International News Headlines - GlobalPost |
google-site-verification | 555 |
article:author | http://globalpost.com/bio/sara-jerving |
fb:admins | 652642007,1708589 |
fb:app_id | 172549540674 |
og:site_name | GlobalPost |
og:type | website |
og:url | http://www.globalpost.com/news |
Content-Type | text/html; charset=utf-8 |