www.myrenner.de Gehe zur Webseite
tob12 design
Webseiten Geschwindigkeit: | 1.916 Sekunden |
Kein Besucheraufkommen zu dieser Domain gefunden.
DNS-Daten
Host | Klasse | Typ | Ziel |
---|---|---|---|
myrenner.de | IN | NS | ns.namespace4you.de |
myrenner.de | IN | NS | ns2.namespace4you.de |
myrenner.de | IN | MX | mxlb.ispgateway.de |
myrenner.de | IN | A | 185.21.102.43 |
myrenner.de | IN | SOA | ns.namespace4you.de |
myrenner.de | IN | AAAA |
Server-Ping
PING myrenner.de (185.21.102.43) 56(84) bytes of data. 64 bytes from haylei.ispgateway.de (185.21.102.43): icmp_req=1 ttl=57 time=10.8 ms 64 bytes from haylei.ispgateway.de (185.21.102.43): icmp_req=2 ttl=57 time=10.8 ms 64 bytes from haylei.ispgateway.de (185.21.102.43): icmp_req=3 ttl=57 time=10.8 ms 64 bytes from haylei.ispgateway.de (185.21.102.43): icmp_req=4 ttl=57 time=10.8 ms --- myrenner.de ping statistics --- 4 packets transmitted, 4 received, 0% packet loss, time 600ms rtt min/avg/max/mdev = 10.831/10.858/10.883/0.076 ms
Die Seite hat eine Ladezeit von 1.916 Sekunden.
Die Verbinungszeit zum Server beträgt 10.8ms.
HTTP-Header
HTTP-Tag | Wert |
---|---|
http_version | HTTP/1.1 |
statuscode | 200 |
date | Tue, 01 Jul 2014 23:57:57 GMT |
server | Apache/2.2.22 |
x-powered-by | PHP/5.3.26 |
expires | Thu, 19 Nov 1981 08:52:00 GMT |
cache-control | no-store, no-cache, must-revalidate, post-check=0, pre-check=0 |
pragma | no-cache |
x-pingback | http://tob12.de/xmlrpc.php |
link | <http://tob12.de/?p=45>; rel=shortlink |
set-cookie | PHPSESSID=ef38e190a48c85c659fb4ea5113396c6; path=/ |
connection | close |
transfer-encoding | chunked |
content-type | text/html; charset=UTF-8 |
Meta Tags
Meta-Tag | Wert |
---|---|
viewport | width=device-width, initial-scale = 1.0, maximum-scale=1.0, user-scalable=no |
robots | noindex,follow |
generator | |
Content-Type | text/html; charset=UTF-8 |
Interne Links
Anchor | URL |
---|---|
tob12 design | http://tob12.de |
Kontakt | http://tob12.de/?page_id=64 |
Impressum | http://tob12.de/?page_id=128 |
Behausungen | http://tob12.de/?project=landschaften |
Milk & Brandy | http://tob12.de/?project=milk-brandy |
Gras | http://tob12.de/?project=gras |
Deutscher Frisbee Verband | http://tob12.de/?project=deutscher-frisbee-verband |
Kettenjeklüngel Köln e.V. | http://tob12.de/?project=sportlogos-2 |
Theater im Walzwerk | http://tob12.de/?project=walzwerk-theater |
Heinen | http://tob12.de/?project=heinen |
Aachens schönste Ecke | http://tob12.de/?project=aachens-schoenste-ecke |
Baseball- & Softballlogos | http://tob12.de/?project=sportlogos |
Ähnliche Domains
Letzte Aktualisierung: 09.04.2015 11:07