www.siz07.wordpress.com Gehe zur Webseite
Suptras Itzehoe - seit 2007 bei WordPress.com
Webseiten Geschwindigkeit: | 0.971 Sekunden |
Kein Besucheraufkommen zu dieser Domain gefunden.
Wichtigste Keywords
Itzehoe Suptras Itzehoe Suptras Itzehoe 2007 Sportclub Itzehoe Tradition Auswärts gemacht Bramsche wohl öffentlich gemacht Sieg Abstimmungen Domaingrabbing Lehmwohld Norddeutsche Rundschau beider Vereine Spiel Auswärtssieg alles wirklich schlecht Mitglied Verhalten Mitgliedern fanden Argument Name Großteil Kauf Vorwurf Fehler zurück bewusst passenden Zudem neue hierbei Gesänge sehen einfach schnell ETSV Text schließlich Leute Auto Richtung Halle Fusion Domains Team
DNS-Daten
Host | Klasse | Typ | Ziel |
---|---|---|---|
siz07.wordpress.com | IN | CNAME | lb.wordpress.com |
Server-Ping
PING lb.wordpress.com (192.0.78.16) 56(84) bytes of data. 64 bytes from 192.0.78.16: icmp_req=1 ttl=58 time=5.16 ms 64 bytes from 192.0.78.16: icmp_req=2 ttl=58 time=5.19 ms 64 bytes from 192.0.78.16: icmp_req=3 ttl=58 time=5.12 ms 64 bytes from 192.0.78.16: icmp_req=4 ttl=58 time=5.13 ms --- lb.wordpress.com ping statistics --- 4 packets transmitted, 4 received, 0% packet loss, time 601ms rtt min/avg/max/mdev = 5.129/5.154/5.196/0.076 ms
Die Seite hat eine Ladezeit von 0.971 Sekunden.
Die Verbinungszeit zum Server beträgt 5.16ms.
HTTP-Header
HTTP-Tag | Wert |
---|---|
http_version | HTTP/1.1 |
statuscode | 200 |
server | nginx |
date | Tue, 21 Oct 2014 21:51:14 GMT |
content-type | text/html; charset=UTF-8 |
transfer-encoding | chunked |
connection | keep-alive |
vary | Cookie |
x-hacker | If you're reading this, you should visit automattic.com/jobs and apply to join the fun, mention this... |
x-pingback | http://siz07.wordpress.com/xmlrpc.php |
link | <http://wp.me/Ondx>; rel=shortlink |
content-encoding | gzip |
x-ac | 2.fra _sat |
Meta Tags
Meta-Tag | Wert |
---|---|
generator | WordPress.com |
application-name | Suptras Itzehoe - seit 2007 |
msapplication-window | width=device-width;height=device-height |
msapplication-task | name=WordPress.com-Foren;action-uri=http://forums.wordpress.com/;icon-uri=http://s2.wp.com/i/favicon... |
twitter:site | @wordpressdotcom |
fb:app_id | 249643311490 |
og:type | website |
og:title | Suptras Itzehoe - seit 2007 |
og:url | http://siz07.wordpress.com/ |
og:site_name | Suptras Itzehoe - seit 2007 |
og:image | https://s0.wp.com/i/blank.jpg |
charset | UTF-8 |
Interne Links
Anchor | URL |
---|---|
SIZ | http://siz07.wordpress.com/about/ |
Report | http://siz07.wordpress.com/berichte/ |
Aus der Kurve | http://siz07.wordpress.com/aus-der-kurve/ |
Bramsche Auswärts | http://siz07.wordpress.com/2010/11/14/bramsche-auswarts/ |
Allgemein | http://siz07.wordpress.com/category/allgemein/ |
Heimniederlage | http://siz07.wordpress.com/2010/11/08/heimniederlage/ |
28 Stunden – 0 Punkte | http://siz07.wordpress.com/2010/11/08/28-stunden-0-punkte/ |
Sieg gegen Magdeburg | http://siz07.wordpress.com/2010/10/28/sieg-gegen-magdeburg/ |
Erste Rückmeldungen | http://siz07.wordpress.com/2010/10/21/erste-ruckmeldungen/ |
(In)offizielle Homepage | http://siz07.wordpress.com/2010/10/19/inoffizielle-homepage/ |
In Hermsdorf nichts neues… | http://siz07.wordpress.com/2010/10/19/in-hermsdorf-nichts-neues/ |
? Vorherige Beiträge | http://siz07.wordpress.com/page/2/ |
Anmelden | https://siz07.wordpress.com/wp-login.php |
Beitragsfeed (RSS) | http://siz07.wordpress.com/feed/ |
Kommentare als RSS | http://siz07.wordpress.com/comments/feed/ |
Externe Links
Anchor | URL |
---|---|
www.united-domains.de | http://www.united-domains.de/ |
www.sportclub-itzehoe.de | http://www.sportclub-itzehoe.de/ |
www.sc-itzehoe.de | http://www.sc-itzehoe.de/ |
www.scitzehoe.de | http://www.scitzehoe.de/ |
www.sportclub-iz.de | http://www.sportclub-iz.de/ |
www.sc-iz.de | http://www.sc-iz.de/ |
www.sportclubitzehoe.de | http://www.sportclubitzehoe.de/ |
Infamous Blue Warriors | http://ultra-itzehoe.de.vu/ |
Nordkaos Hamburg | http://www.nordkaos-hamburg.de/ |
WordPress.com | http://wordpress.com/ |
Ähnliche Domains
Letzte Aktualisierung: 11.04.2015 12:02